ABC model for estimating sea lamprey local population size using a simple nest count during the spawning season
dc.contributor.author | Dhamelincourt, Marius | |
dc.contributor.author | Tentelier, Cedric | |
dc.contributor.author | Elosegi Irurtia, Arturo | |
dc.date.accessioned | 2023-04-04T18:07:52Z | |
dc.date.available | 2023-04-04T18:07:52Z | |
dc.date.issued | 2023-02 | |
dc.identifier.citation | Knowledge and Management of Aquatic Ecosystems 424 : (2023) // Article ID 5 | es_ES |
dc.identifier.issn | 1961-9502 | |
dc.identifier.uri | http://hdl.handle.net/10810/60611 | |
dc.description.abstract | Population estimation implies considering the biology of the species, but also the constraints of logistic aspects such as cost. While common methods based on individual counts can provide precise estimates, they require an extensive sampling effort. An alternative to these methods is using cues linked to the species abundance. In that case, producing absolute estimates requires assessing the relationship between the individuals and these cues. In this paper, we propose a model based on data on spawning behaviour and Approximate Bayesian Computation to estimate the number of sea lamprey spawners using nest counts data. By counting the daily number of occupied nests and using parameters from a behavioural study, we set up a model simulating a spawning season and returning a population estimate by comparison with field data. Our model gives realistic estimates and we discuss the parameters on which to prioritize data collection with a sensitivity analysis, and show that halving the sample size provides a still satisfactory accuracy. We made an easily parametrizable application to run the model for any people interested in sea lamprey population estimation, and believe this framework to be a good way to increase data collection for both endangered and invasive sea lamprey. | es_ES |
dc.description.sponsorship | Functioning was funded by Pôle Gestion des Migrateurs Amphihalins dans leur Environnement. M.D. PhD is financed by Univ. Pau & Pays Adour and UPV/EHU. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | EDP Sciences | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/es/ | * |
dc.subject | management | es_ES |
dc.subject | anadromous species | es_ES |
dc.subject | endangered species | es_ES |
dc.subject | nesting behaviour | es_ES |
dc.subject | mechanistic model | es_ES |
dc.title | ABC model for estimating sea lamprey local population size using a simple nest count during the spawning season | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © M. Dhamelincourt et al., Published by EDP Sciences 2023. This is an Open Access article distributed under the terms of the Creative Commons Attribution License CC-BY-ND (https://creativecommons.org/licenses/by-nd/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. If you remix, transform, or build upon the material, you may not distribute the modified material. | es_ES |
dc.rights.holder | Atribución-SinDerivadas 3.0 España | * |
dc.relation.publisherversion | https://www.kmae-journal.org/articles/kmae/full_html/2023/01/kmae220089/kmae220089.html | es_ES |
dc.identifier.doi | 10.1051/kmae/2023002 | |
dc.departamentoes | Biología vegetal y ecología | es_ES |
dc.departamentoeu | Landaren biologia eta ekologia | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © M. Dhamelincourt et al., Published by EDP Sciences 2023. This is an Open Access article distributed under the terms of the Creative Commons Attribution License CC-BY-ND (https://creativecommons.org/licenses/by-nd/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. If you remix, transform, or build upon the material, you may not distribute the modified material.