Fuzzy Airflow-Based Active Structural Control of Integrated Oscillating Water Columns for the Enhancement of Floating Offshore Wind Turbine Stabilization
dc.contributor.author | Mzoughi, Fares | |
dc.contributor.author | Garrido Hernández, Izaskun | |
dc.contributor.author | Garrido Hernández, Aitor Josu | |
dc.contributor.author | De la Sen Parte, Manuel | |
dc.date.accessioned | 2023-04-18T17:47:32Z | |
dc.date.available | 2023-04-18T17:47:32Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | International Journal of Energy Research 2023 : (2023) // Article ID 4938451 | es_ES |
dc.identifier.issn | 0363-907X | |
dc.identifier.issn | 1099-114X | |
dc.identifier.uri | http://hdl.handle.net/10810/60799 | |
dc.description.abstract | This paper presents the modeling and stabilization of a floating offshore wind turbine (FOWT) using oscillating water columns (OWCs) as active structural control. The novel concept of this work is to design a new FOWT platform using the ITI Energy barge with incorporated OWCs at opposite sides of the tower, in order to alleviate the unwanted system oscillations. The OWCs provide the necessary opposing forces to the bending moment of the wind upon the tower and the waves upon the floating barge platform. However, the forces have to be synchronized with the tilting of the system which will be ensured by the proposed fuzzy airflow control strategy. Using the platform pitch angle, the fuzzy airflow control opens the valve of one side and closes the valve of the other side accordingly. Results of simulation in comparison with the standard FOWT and a PID-based airflow control show the efficiency of the fuzzy airflow control and its superiority to decrease the platform pitching and the top tower fore-aft displacement. | es_ES |
dc.description.sponsorship | The authors would like to thank the Basque Government for funding their research work through project IT1555-22 and the Ministry of Science and Innovation (MCIN) for funding their research work through projects PID2021-123543OB-C21 and PID2021-123543OB-C22 by MCIN/AEI/10.13039/501100011033/FEDER, UE, and the University of the Basque Country (UPV/EHU) through the María Zambrano grant MAZAM22/15 funded by UPV-EHU/MIU/Next Generation, EU. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Wiley | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/PID2021-123543OB-C21 | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/PID2021-123543OB-C22 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject | load mitigation | es_ES |
dc.subject | platform | es_ES |
dc.subject | wave | es_ES |
dc.title | Fuzzy Airflow-Based Active Structural Control of Integrated Oscillating Water Columns for the Enhancement of Floating Offshore Wind Turbine Stabilization | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2023 Fares M’zoughi et al. This is an open access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | es_ES |
dc.rights.holder | Atribución 3.0 España | * |
dc.relation.publisherversion | https://www.hindawi.com/journals/ijer/2023/4938451 | es_ES |
dc.identifier.doi | 10.1155/2023/4938451 | |
dc.departamentoes | Electricidad y electrónica | es_ES |
dc.departamentoes | Ingeniería de sistemas y automática | es_ES |
dc.departamentoeu | Elektrizitatea eta elektronika | es_ES |
dc.departamentoeu | Sistemen ingeniaritza eta automatika | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2023 Fares M’zoughi et al. This is an open access article distributed under the Creative Commons Attribution
License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is
properly cited.