Dust Lifting Through Surface Albedo Changes at Jezero Crater, Mars
dc.contributor.author | Vicente Retortillo, Álvaro | |
dc.contributor.author | Martínez, Germán M. | |
dc.contributor.author | Lemmon, Mark T. | |
dc.contributor.author | Hueso Alonso, Ricardo | |
dc.contributor.author | Johnson, J.R. | |
dc.contributor.author | Sullivan, Rob | |
dc.contributor.author | Newman, Claire E. | |
dc.contributor.author | Sebastián, Eduardo | |
dc.contributor.author | Toledo, Daniel | |
dc.contributor.author | Apestigue, Victor | |
dc.contributor.author | Arruego, Ignacio | |
dc.contributor.author | Munguira Ruiz, Asier | |
dc.contributor.author | Sánchez Lavega, Agustín María | |
dc.contributor.author | Murdoch, Naomi | |
dc.contributor.author | Gillier, M. | |
dc.contributor.author | Stott, Alexander E. | |
dc.contributor.author | Mora Sotomayor, Luis | |
dc.contributor.author | Bertrand, Tanguy | |
dc.contributor.author | Tamppari, Leslie | |
dc.contributor.author | de la Torre Juárez, Manuel | |
dc.contributor.author | Rodríguez Manfredi, José Antonio | |
dc.date.accessioned | 2023-05-15T16:26:45Z | |
dc.date.available | 2023-05-15T16:26:45Z | |
dc.date.issued | 2023-04 | |
dc.identifier.citation | JGR Planets 128(4) : (2023) // Article ID e2022JE007672 | es_ES |
dc.identifier.issn | 2169-9097 | |
dc.identifier.uri | http://hdl.handle.net/10810/61122 | |
dc.description.abstract | We identify temporal variations in surface albedo at Jezero crater using first-of-their-kind high-cadence in-situ measurements of reflected shortwave radiation during the first 350 sols of the Mars 2020 mission. Simultaneous Mars Environmental Dynamics Analyzer (MEDA) measurements of pressure, radiative fluxes, winds, and sky brightness indicate that these albedo changes are caused by dust devils under typical conditions and by a dust storm at Ls ∼ 155°. The 17% decrease in albedo caused by the dust storm is one order of magnitude larger than the most apparent changes caused during quiescent periods by dust devils. Spectral reflectance measurements from Mastcam-Z images before and after the storm indicate that the decrease in albedo is mainly caused by dust removal. The occurrence of albedo changes is affected by the intensity and proximity of the convective vortex, and the availability and mobility of small particles at the surface. The probability of observing an albedo change increases with the magnitude of the pressure drop (ΔP): changes were detected in 3.5%, 43%, and 100% of the dust devils with ΔP < 2.5 Pa, ΔP > 2.5 Pa and ΔP > 4.5 Pa, respectively. Albedo changes were associated with peak wind speeds above 15 m·s−1. We discuss dust removal estimates, the observed surface temperature changes coincident with albedo changes, and implications for solar-powered missions. These results show synergies between multiple instruments (MEDA, Mastcam-Z, Navcam, and the Supercam microphone) that improve our understanding of aeolian processes on Mars. | es_ES |
dc.description.sponsorship | This research has been funded by the Comunidad de Madrid Project S2018/NMT-4291 (TEC2SPACE-CM), by the Spanish State Research Agency (AEI) Project MDM-2017-0737 Unidad de Excelencia “María de Maeztu”- Centro de Astrobiología (CSIC/INTA), by the Spanish Ministry of Science and Innovation (MCIN)/State Agency of Research (10.13039/501100011033) project RTI2018-098728-B-C31, and by the project PID2021-126719OB-C41, funded by MCIN/AEI/10.13039/501100011033/FEDER, UE. RH, ASL and AM were supported by Grant PID2019-109467GB-I00 funded by MCIN/AEI/10.13039/501100011033/. Part of the research was carried out at the Jet Propulsion Laboratory, California Institute of Technology, under a contract with the National Aeronautics and Space Administration (80NM0018D0004). We want to thank J. Bell for processing Mastcam-Z projections showing the entire TIRS FOV and to S. Navarro and the entire team for generating the processed wind sensor data. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | American Geophysical Union | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICIU/MDM-2017-0737 | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICIU/RTI2018-098728-B-C31 | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/PID2019-109467GB-I00 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Dust Lifting Through Surface Albedo Changes at Jezero Crater, Mars | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2023. The Authors. This is an open access article under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs License, which permits use and distribution in any medium, provided the original work is properly cited, the use is non-commercial and no modifications or adaptations are made. | es_ES |
dc.rights.holder | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.relation.publisherversion | https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2022JE007672 | es_ES |
dc.identifier.doi | 10.1029/2022JE007672 | |
dc.departamentoes | Física aplicada I | es_ES |
dc.departamentoeu | Fisika aplikatua I | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2023. The Authors.
This is an open access article under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs License, which permits use and distribution in any medium, provided the original work is properly cited, the use is non-commercial and no modifications or adaptations are made.