The Dual-Responsive Interaction of Particulated Hyaline Cartilage and Plasma Rich in Growth Factors (PRGF) in the Repair of Cartilage Defects: An In Vitro Study
dc.contributor.author | Anitua Aldekoa, Eduardo | |
dc.contributor.author | Prado, Roberto | |
dc.contributor.author | Guadilla Arsuaga, Jorge | |
dc.contributor.author | Alkhraisat, Mohammad H. | |
dc.contributor.author | Laiz, Patricia | |
dc.contributor.author | Padilla, Sabino | |
dc.contributor.author | García Balletbó, Montserrat | |
dc.contributor.author | Cugat, Ramón | |
dc.date.accessioned | 2023-08-01T11:04:01Z | |
dc.date.available | 2023-08-01T11:04:01Z | |
dc.date.issued | 2023-07-18 | |
dc.identifier.citation | International Journal of Molecular Sciences 24(14) : (2023) // Article ID 11581 | es_ES |
dc.identifier.issn | 1422-0067 | |
dc.identifier.uri | http://hdl.handle.net/10810/62084 | |
dc.description.abstract | The treatment of chondral and osteochondral defects is challenging. These types of lesions are painful and progress to osteoarthritis over time. Tissue engineering offers tools to address this unmet medical need. The use of an autologous cartilage construct consisting of hyaline cartilage chips embedded in plasma rich in growth factors (PRGF) has been proposed as a therapeutic alternative. The purpose of this study was to dig into the potential mechanisms behind the in vitro remodelling process that might explain the clinical success of this technique and facilitate its optimisation. Chondrocyte viability and cellular behaviour over eight weeks of in vitro culture, type II collagen synthesis, the dual delivery of growth factors by hyaline cartilage and PRGF matrix, and the ultrastructure of the construct and its remodelling were characterised. The main finding of this research is that the cartilage fragments embedded in the three-dimensional PRGF scaffold contain viable chondrocytes that are able to migrate into the fibrin network, proliferate and synthesise extracellular matrix after the second week of in vitro culture. The characterization of this three-dimensional matrix is key to unravelling the molecular kinetics responsible for its efficacy. | es_ES |
dc.description.sponsorship | This study received funding from the Basque Country Government, within the Hazitek program, and support program for collaborative research in strategic area, within the project named EndoCarTech (grant number ZL-2020/00937). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | chondral defects | es_ES |
dc.subject | particulated cartilage | es_ES |
dc.subject | PACI | es_ES |
dc.subject | platelet-rich plasma | es_ES |
dc.subject | PRGF | es_ES |
dc.subject | chondrocyte | es_ES |
dc.subject | growth factors | es_ES |
dc.subject | fibrin | es_ES |
dc.title | The Dual-Responsive Interaction of Particulated Hyaline Cartilage and Plasma Rich in Growth Factors (PRGF) in the Repair of Cartilage Defects: An In Vitro Study | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2023-07-28T12:22:15Z | |
dc.rights.holder | © 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/1422-0067/24/14/11581 | es_ES |
dc.identifier.doi | 10.3390/ijms241411581 | |
dc.departamentoes | Cirugía, radiología y medicina física | |
dc.departamentoeu | Kirurgia,erradiologia eta medikuntza fisikoa |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/).