Kinematic Analysis of a Tendon-Driven Hybrid Rigid–Flexible Four-Bar; Application to Optimum Dimensional Synthesis
dc.contributor.author | Hernández Frías, Alfonso | |
dc.contributor.author | Muñoyerro Barriocanal, Aitor | |
dc.contributor.author | Urízar Arana, Mónica | |
dc.contributor.author | Altuzarra Maestre, Oscar | |
dc.date.accessioned | 2023-10-16T17:56:53Z | |
dc.date.available | 2023-10-16T17:56:53Z | |
dc.date.issued | 2023-10-09 | |
dc.identifier.citation | Mathematics 11(19) : (2023) // Article ID 4215 | es_ES |
dc.identifier.issn | 2227-7390 | |
dc.identifier.uri | http://hdl.handle.net/10810/62853 | |
dc.description.abstract | In design matters, mechanisms with deformable elements are a step behind those with rigid bars, particularly if dimensional synthesis is considered a fundamental part of mechanism design. For the purposes of this work, a hybrid rigid–flexible four-bar mechanism has been chosen, the input bar being a continuum tendon of constant curvature. The coupler curves are noticeably more complex but offer more possibilities than the classical rigid four-bar counterpart. One of the objectives of this work is to completely characterize the coupler curves of this hybrid rigid–flexible mechanism, determining the number and type of circuits as well as constituent branches. Another important aim is to apply optimization techniques to the dimensional synthesis of path generation. Considerable progress in finding the best design solutions can be obtained if all the acquired knowledge about the coupler curves of this hybrid mechanism is integrated into the optimization algorithm. | es_ES |
dc.description.sponsorship | This research was funded by the Spanish government through the Ministerio de Ciencia e Innovación (Project PID2020-116176GB-I00), financed by MCIN/AEI/10.13039/501100011033, and funded by the Departamento de Educación from the Regional Basque Government through Project IT1480-22. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICIN/PID2020-116176GB-I00 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | continuum rod | es_ES |
dc.subject | constant curvature | es_ES |
dc.subject | rigid–flexible mechanisms | es_ES |
dc.subject | path generation | es_ES |
dc.subject | dimensional synthesis | es_ES |
dc.subject | optimization | es_ES |
dc.title | Kinematic Analysis of a Tendon-Driven Hybrid Rigid–Flexible Four-Bar; Application to Optimum Dimensional Synthesis | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2023-10-13T12:07:54Z | |
dc.rights.holder | © 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2227-7390/11/19/4215 | es_ES |
dc.identifier.doi | 10.3390/math11194215 | |
dc.departamentoes | Ingeniería mecánica | |
dc.departamentoeu | Ingeniaritza mekanikoa |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).