dc.contributor.author | Pérez Díez, Silvia | |
dc.contributor.author | Caruso, Francesco | |
dc.contributor.author | Nardini, Elena Frine | |
dc.contributor.author | Stollenwerk, Martin | |
dc.contributor.author | Maguregui Hernando, Maite | |
dc.date.accessioned | 2023-11-14T18:40:32Z | |
dc.date.available | 2023-11-14T18:40:32Z | |
dc.date.issued | 2023-09-15 | |
dc.identifier.citation | Microchemical Journal 194 : (2023) // Article ID109365 | es_ES |
dc.identifier.issn | 0026-265X | |
dc.identifier.uri | http://hdl.handle.net/10810/63021 | |
dc.description.abstract | The fresco technique appears to have been widely used on Roman mural paintings. The close observation of many of such murals suggests, however, the application of a secco technique over the fresco background. In this work, for the first time, fragments from Pompeian mural paintings that had never been restored have been investigated by optical microscopy, reflectance transformation imaging, micro-Energy-Dispersive X-Ray Fluorescence, micro-Fourier Transform Infrared Spectroscopy, and Direct Temperature-resolved Mass Spectrometry. A small number of fragments from restored paintings from the same Archaeological Park was also analyzed by the same techniques for the sake of comparison. The results of this multi-analytical approach that involves - for the first time on this type of samples - scientific photographic investigation, point out to the use of a protein- based medium, most probably egg, to execute the secco layers. On the other hand, wax was ubiquitous in samples taken from restored mural paintings. This last evidence further highlights the importance of selecting appropriate candidates for the study of original organic binders. | es_ES |
dc.description.sponsorship | Silvia Pérez-Diez: “la Caixa” Foundation-Fellowship code LCF/BQ/ES18/11670017
Francesco Caruso: Maria Zambrano fellowship from the University of the Basque Country (UPV/ EHU), funded by the Spanish Ministry of Universities and the European Union NextGenerationEU/PRTR.
Project DEMESOS (PES21/85), UPV/EHU | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Roman mural paintings, Proteins, Wax, FTIR, DTMS, Secco technique | es_ES |
dc.subject | roman mural paintings | es_ES |
dc.subject | proteins | es_ES |
dc.subject | wax | es_ES |
dc.subject | FTIR | es_ES |
dc.subject | DTMS | es_ES |
dc.subject | secco technique | es_ES |
dc.title | Secco painting technique revealed in non-restored Pompeian murals by analytical and imaging techniques | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2023 The Author(s). Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/) | es_ES |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0026265X23009840 | es_ES |
dc.identifier.doi | 10.1016/j.microc.2023.109365 | |
dc.departamentoes | Química analítica | es_ES |
dc.departamentoeu | Kimika analitikoa | es_ES |