Exceptional performance of gold supported on fluoridated hydroxyapatite catalysts in CO-cleanup of H2-rich stream: High activity and resistance under PEMFC operation conditions
dc.contributor.author | Boukha, Zouhair | |
dc.contributor.author | González Velasco, Juan Ramón | |
dc.contributor.author | Gutiérrez Ortiz, Miguel Angel | |
dc.date.accessioned | 2024-01-08T15:45:41Z | |
dc.date.available | 2024-01-08T15:45:41Z | |
dc.date.issued | 2021-03-17 | |
dc.identifier.citation | Applied Catalysis B: Environmental 292 : (2021) // Article ID 120142 | es_ES |
dc.identifier.issn | 0926-3373 | |
dc.identifier.uri | http://hdl.handle.net/10810/63781 | |
dc.description.abstract | Proton-exchange-membrane fuel cells (PEMFCs) appear to be the most promising solution for future automotive applications. Facing the lack of efficient hydrogen storage and transportation solutions, current research is focused on the development of on-board catalytic reformers. In this strategy, the purity of hydrogen stream is still an unresolved issue that needs to be addressed in order to avoid poisoning of the Pt electrodes of PEMFC. Here we report the extraordinary performance of gold supported on fluorine-substituted hydroxyapatite (HAP) catalysts in the CO preferential oxidation (COPROX) process. At 80 ◦C, the optimized catalyst (Au/F-(1)) proves to be highly active, selective (showing a CO conversion (XCO) of 100 % and selectivity towards CO2 production (SCO2) close to 62 %) and very resistant to deactivation, even in the presence of H2O (15 %) and CO2 (20 %). In addition, these results were obtained at relatively high weight hourly space velocity (WHSV: 60,000 cm3 g-1 h-1). It should be highlighted that our catalysts clearly outperform state-of-the-art gold catalysts. Our discovery introduces Au/F(x)-HAP catalysts as a viable solution for an effective elimination of CO to feed PEMFCs with CO-free hydrogen streams. | es_ES |
dc.description.sponsorship | The financial support for this work provided by Ministerio de Economía y Competitividad (CTQ2015-73219-JIN (AEI/FEDER/UE) and ENE2016-74850-R) and Basque Government (GIC IT-1297-19) is gratefully acknowledged. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/CTQ2015-73219-JIN | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/ENE2016-74850-R | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Gold catalyst | es_ES |
dc.subject | Hydroxyapatite | es_ES |
dc.subject | Hydroxyfluorapatite | es_ES |
dc.subject | Fluorapatite | es_ES |
dc.subject | CO preferential oxidation | es_ES |
dc.subject | PEMFC | es_ES |
dc.title | Exceptional performance of gold supported on fluoridated hydroxyapatite catalysts in CO-cleanup of H2-rich stream: High activity and resistance under PEMFC operation conditions | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2021 The Authors. Published by Elsevier B.V. This is an open access article distributed under the terms of the Creative Commons CC-BY license, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | es_ES |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S092633732100268X | es_ES |
dc.identifier.doi | 10.1016/j.apcatb.2021.120142 | |
dc.departamentoes | Ingeniería química | es_ES |
dc.departamentoeu | Ingeniaritza kimikoa | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2021 The Authors. Published by Elsevier B.V. This is an open access article distributed under the terms of the Creative Commons CC-BY license, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.