Supersolid formation in a dipolar condensate by roton instability
dc.contributor.author | Alaña Álvarez de Eulate, Aitor | |
dc.contributor.author | Egusquiza Egusquiza, Iñigo Luis | |
dc.contributor.author | Modugno, Michele | |
dc.date.accessioned | 2024-01-19T18:22:49Z | |
dc.date.available | 2024-01-19T18:22:49Z | |
dc.date.issued | 2023-09 | |
dc.identifier.citation | Physical Review A 108(3) : (2023) // Article ID 33316 | es_ES |
dc.identifier.issn | 2469-9926 | |
dc.identifier.issn | 2469-9934 | |
dc.identifier.uri | http://hdl.handle.net/10810/64148 | |
dc.description.abstract | We characterize the role of roton instability in the formation of a supersolid state of an elongated dipolar condensate, following a quench of the contact interactions across the superfluid-supersolid transition, as observed in recent experiments. We perform dynamical simulations by means of the extended Gross-Pitaevskii equation including quantum corrections, for different final values of the s−wave scattering length. The corresponding excitation spectrum is computed using an effective one-dimensional description, which provides a reasonably accurate prediction for the growth rate of the most unstable mode observed in the simulations. To analyze the behavior of the system, we employ the inverse participation ratio, which conveniently characterizes the different degree of localization in the superfluid and supersolid phases. By means of a suitable effective ansatz for the density, we derive a simple yet effective expression for the formation time of the supersolid. This expression provides valuable insights regarding its scaling behavior with respect to the s-wave scattering length. | es_ES |
dc.description.sponsorship | This work was supported by Grant No. PID2021-126273NB-I00 funded by MCIN/AEI/10.13039/5011000 11033 by “ERDF A way of making Europe,” by the Basque Government through Grant No. IT1470-22, and by the European Research Council through the Advanced Grant “Supersolids” (Grant No. 101055319). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | APS | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/PID2021-126273NB-I00 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.title | Supersolid formation in a dipolar condensate by roton instability | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | Published by the American Physical Society under the terms of the Creative Commons Attribution 4.0 International license. Further distribution of this work must maintain attribution to the author(s) and the published article's title, journal citation, and DOI. | es_ES |
dc.rights.holder | Atribución 3.0 España | * |
dc.relation.publisherversion | https://journals.aps.org/pra/abstract/10.1103/PhysRevA.108.033316 | es_ES |
dc.identifier.doi | 10.1103/PhysRevA.108.033316 | |
dc.departamentoes | Física | es_ES |
dc.departamentoeu | Fisika | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as Published by the American Physical Society under the terms of the Creative Commons Attribution 4.0 International license. Further distribution of this work must maintain attribution to the author(s) and the published article's title, journal citation, and DOI.