dc.contributor.author | Santamaría León, Amaia | |
dc.contributor.author | Orbe Mateo, Aimar | |
dc.contributor.author | San José Lombera, José Tomás | |
dc.contributor.author | González Martínez, Javier Jesús | |
dc.date.accessioned | 2024-02-08T09:12:29Z | |
dc.date.available | 2024-02-08T09:12:29Z | |
dc.date.issued | 2018-02-10 | |
dc.identifier.citation | Construction and Building Materials 161 : 94-111 (2018) | es_ES |
dc.identifier.issn | 1879-0526 | |
dc.identifier.issn | 0950-0618 | |
dc.identifier.uri | http://hdl.handle.net/10810/64961 | |
dc.description.abstract | The durability of structural concrete mixes prepared with electric steelmaking aggregates is tested for use in normal and aggressive environments. Samples of “pumpable” and “self-compacting” concrete mixes are shown to have good physical characteristics, mechanical properties and dimensional stability. The mixes were subjected to severe freezing-thawing and drying-wetting tests up until deterioration, to assess their resistance to inland environments. Real immersion in the tidal zone of a harbor and laboratory tests on reinforcement bar corrosion were also performed to evaluate the quality and utility of this sort of concrete in marine environments. The behavior of the mixes in these exposure tests was satisfactory, confirming their suitability for use in structural applications exposed to different environments. | es_ES |
dc.description.sponsorship | We express our gratitude to the Basque Regional Government (IT781-13 Research Group), to the Vice-
Rectorate of Investigation of the University of the Basque Country (UPV/EHU) for grant PIF 2013, and to
the FEDER Funds and Spanish Ministry (MINECO) project BIA2014-55576-C2-2-R, for financing this
research work | |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/BIA2014-55576-C2-2-R | |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | electric arc furnace slag | es_ES |
dc.subject | self-compacting concrete | es_ES |
dc.subject | durability | es_ES |
dc.subject | aggressive environments | es_ES |
dc.title | A study on the durability of structural concrete incorporating electric steelmaking slag | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2017 Elsevier under CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/) | |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0950061817323401 | |
dc.identifier.doi | 10.1016/j.conbuildmat.2017.11.121 | |
dc.departamentoes | Ingeniería mecánica | es_ES |
dc.departamentoeu | Ingeniaritza mekanikoa | es_ES |