CNN-based vane-type Vortex Generator modelling
dc.contributor.author | Portal Porras, Koldo | |
dc.contributor.author | Fernández Gámiz, Unai | |
dc.contributor.author | Zulueta Guerrero, Ekaitz | |
dc.contributor.author | García Fernández, Roberto | |
dc.contributor.author | Uralde Guinea, Xabier | |
dc.date.accessioned | 2024-02-08T09:45:57Z | |
dc.date.available | 2024-02-08T09:45:57Z | |
dc.date.issued | 2024-01-05 | |
dc.identifier.citation | Engineering Applications of Computational Fluid Mechanics 18(1) : (2024) // Article ID 2300481 | |
dc.identifier.uri | http://hdl.handle.net/10810/65132 | |
dc.language.iso | eng | es_ES |
dc.publisher | Taylor & Francis | |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | vortex generators | |
dc.subject | convolutional neural network | |
dc.subject | flow control | |
dc.subject | CFDCNN | |
dc.title | CNN-based vane-type Vortex Generator modelling | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2024 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/) | |
dc.relation.publisherversion | https://www.tandfonline.com/doi/full/10.1080/19942060.2023.2300481 | |
dc.identifier.doi | 10.1080/19942060.2023.2300481 | |
dc.departamentoes | Ingeniería Energética | es_ES |
dc.departamentoeu | Energia Ingenieritza | es_ES |
dc.identifier.eissn | 1997-003X |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2024 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/)