dc.contributor.author | Azkona, Garikoitz | |
dc.contributor.author | Marcilla, Irene | |
dc.contributor.author | López de Maturana, Rakel | |
dc.contributor.author | Sousa, Amaya | |
dc.contributor.author | Pérez Navarro, Esther | |
dc.contributor.author | Luquín, María Rosario | |
dc.contributor.author | Sánchez-Pernaute, Rosario | |
dc.date.accessioned | 2024-02-08T09:56:40Z | |
dc.date.available | 2024-02-08T09:56:40Z | |
dc.date.issued | 2014-04-05 | |
dc.identifier.citation | Molecular Neurobiology 50 : 1131-1141 (2014) | es_ES |
dc.identifier.issn | 1559-1182 | |
dc.identifier.uri | http://hdl.handle.net/10810/65176 | |
dc.description.abstract | Levodopa-induced dyskinesias (LID) are a frequent complication of Parkinson's disease pharmacotherapy that causes significant disability and narrows the therapeutic window. Pharmacological management of LID is challenging partly because the precise molecular mechanisms are not completely understood. Here, our aim was to determine molecular changes that could unveil targetable mechanisms underlying this drug complication. We examined the expression and downstream activity of dopamine receptors (DR) in the striatum of 1-methyl-4-phenyl-1,2,3,6 tetrahydropiridine (MPTP)-lesioned monkeys with and without L-DOPA treatment. Four monkeys were made dyskinetic and other four received a shorter course of L-DOPA and did not develop LID. Our results show that L-DOPA treatment induces an increase in DRD2 and DRD3 expression in the postcommissural putamen, but only DRD3 is correlated with the severity of LID. Dyskinetic monkeys show a hyperactivation of the canonical DRD1-signaling pathway, measured by an increased phosphorylation of protein kinase A (PKA) and its substrates, particularly DARPP32. In contrast, activation of the DRD2-signaling pathway, visible in the levels of Akt phosphorylated on Thr308 and GSK3β on Ser9, is associated with L-DOPA treatment, independently of the presence of dyskinesias. Our data clearly demonstrate that dyskinetic monkeys present a dysregulation of the DRD3 receptor and the DRD1 pathway with a sustained increase of PKA activity in the postcommissural putamen. Importantly, we found that all signaling changes related to long-term L-DOPA administration are exquisitely restricted to the postcommissural putamen, which may be related to the recurrent failure of pharmacological approaches. | es_ES |
dc.description.sponsorship | his study was supported by grants from the department of Industry of the Basque Government, S-PE12UN030
(RSP) and from the Spanish Health Ministry (FIS PI08/1866 to MRL and FIS PI13/01250 to EP-N). | |
dc.language.iso | eng | es_ES |
dc.publisher | Springer | |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.title | Sustained increase of PKA activity in the post-commissural putamen of dyskinetic monkeys | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2014, Springer Science Business Media New York | |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s12035-014-8688-7 | |
dc.identifier.doi | 10.1007/s12035-014-8688-7 | |
dc.departamentoes | Procesos psicológicos básicos y su desarrollo | es_ES |
dc.departamentoeu | Oinarrizko psikologia prozesuak eta haien garapena | es_ES |