dc.contributor.author | Hernández Cruz, Pablo | |
dc.contributor.author | Uriarte Pérez de Nanclares, Irati | |
dc.contributor.author | Hidalgo Betanzos, Juan María | |
dc.contributor.author | Antepara López de Maturana, Iñigo | |
dc.contributor.author | Flores Abascal, Iván | |
dc.date.accessioned | 2024-02-08T11:08:28Z | |
dc.date.available | 2024-02-08T11:08:28Z | |
dc.date.issued | 2023-10 | |
dc.identifier.citation | Journal of Building Engineering 76 : (2023) // Article ID 107230 | es_ES |
dc.identifier.issn | 2352-7102 | |
dc.identifier.uri | http://hdl.handle.net/10810/65438 | |
dc.description.abstract | Energy poverty, along with climate change, is becoming one of the most worrying issues in Europe. Many people live without a minimum thermal comfort in their homes because they are not able to afford high energy bills. In other words, the indoor temperature of many dwellings remains below the recommended temperature during long periods, particularly in winter. This is more frequent among low-income families, which are over-represented in Spain’s social housing.
In this paper, we present a simple and novel procedure to manage heating energy consumption in order to guarantee a minimum indoor temperature in social housing dwellings. To test the procedure, a social housing building located in the Basque Country, in northern Spain, has been selected as the case study. The heating consumption and outdoor temperature have been monitored for three winters and a characteristic curve for the heating consumption has been derived using the methodology proposed. Thanks to this procedure, the indoor conditions of the dwellings have improved by 80.9%, helping to alleviate energy poverty. The results show that the method is reliable, since the heating consumption needed to guarantee a specific indoor temperature could be estimated with an acceptable error rate. In the end, several aspects of this case study are discussed, and conclusions that propose certain suggestions to energy policies are derived. | es_ES |
dc.description.sponsorship | The authors would especially like to thank Alokabide S.A., the Social Housing institution of the Basque Government that manages public rental dwellings, specifically the technical team formed by Iñigo Aberasturi, Aitor Pradovaso and Carlos Orbea.
The work has also been partially developed in the framework of the EnePoMAP Project, which has received funding from “la Caixa” Foundation under the project code LCF/PR/SR20/52550013.
Finally, this work also received support from the Laboratory of Quality Control of Buildings of the Basque Government and the research group ENEDI from the University of the Basque Country UPV/EHU. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | ELSEVIER | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | energy management | es_ES |
dc.subject | energy poverty | es_ES |
dc.subject | social housing | es_ES |
dc.subject | indoor temperature | es_ES |
dc.title | A novel strategy to guarantee a minimum indoor temperature in social housing buildings | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2023 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY-NC-ND license
(http://creativecommons.org/licenses/by-nc-nd/4.0/). | * |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S2352710223014109 | |
dc.identifier.doi | 10.1016/j.jobe.2023.107230 | |
dc.departamentoes | Ingeniería Energética | |
dc.departamentoes | Economía aplicada I | |
dc.departamentoeu | Energia Ingenieritza | |
dc.departamentoeu | Ekonomia aplikatua I | |