dc.contributor.author | Del Campo Hagelstrom, Inés Juliana | |
dc.contributor.author | Martínez González, María Victoria | |
dc.contributor.author | Echanove Arias, Francisco Javier | |
dc.contributor.author | Asua Uriarte, Estibaliz | |
dc.contributor.author | Finker de la Iglesia, Raúl | |
dc.contributor.author | Basterrechea Oyarzabal, Koldobika | |
dc.date.accessioned | 2024-02-08T11:11:12Z | |
dc.date.available | 2024-02-08T11:11:12Z | |
dc.date.issued | 2019-08-05 | |
dc.identifier.citation | Neural Computing and Applications 31(12) : 8871-8886 (2019) | es_ES |
dc.identifier.issn | 0941-0643 | |
dc.identifier.issn | 1433-3058 | |
dc.identifier.uri | http://hdl.handle.net/10810/65460 | |
dc.description.abstract | In the present scenario of technological breakthroughs in the automotive industry, machine learning is greatly contributing to the development of safer and more comfortable vehicles. In particular, personalization of the driving experience using machine learning is an innovative trend that comprises the development of both customized driver assistance systems and in-cabin comfort features. In this work, a versatile hardware/software platform for personalized driver assistance, using online sequential extreme learning machines (OS-ELM), is presented. The system, based on a programmable system-on-chip (SoC), is able to recognize the driver and personalize the behavior of the car. The platform provides high speed, small size, efficient power consumption, and true capability for real-time adaptation (i.e., on-chip self-learning). In addition, due to the plasticity and scalability of the OS-ELM algorithm and the programmable nature of the SoC, this solution is flexible enough to cope with the incremental changes that the new generation of vehicles are demanding. The implementation details of a system, suitable for current levels of driving automation, are provided. | es_ES |
dc.description.sponsorship | This work was supported in part by the Spanish Ministry of Economy and Competitiveness (MINECO) under Grant TEC2013-42286-R and by the Basque Country University UPV/EHU under Grant PPG17/20. | es_ES |
dc.description.sponsorship | his work was supported in part by the Spanish
Ministry of Economy and Competitiveness (MINECO) under Grant
TEC2013-42286-R and by the Basque Country University UPV/EHU
under Grant PPG17/20. | |
dc.language.iso | eng | es_ES |
dc.publisher | Springer | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/TEC2013-42286-R | |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | driver assistance systems (DASs) | es_ES |
dc.subject | extreme learning machine | |
dc.subject | online learning | |
dc.subject | multi-objective optimization | |
dc.subject | field-programmable gate arrays (FPGA) | |
dc.subject | system-on-chip (SoC) | |
dc.title | A versatile hardware/software platform for personalized driver assistance based on online sequential extreme learning machines | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2019, Springer-Verlag London Ltd., part of Springer Nature | * |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s00521-019-04386-4 | |
dc.identifier.doi | 10.1007/s00521-019-04386-4 | |
dc.departamentoes | Electricidad y electrónica | es_ES |
dc.departamentoeu | Elektrizitatea eta elektronika | es_ES |