dc.contributor.author | Capeluto, Maria Gabriela | |
dc.contributor.author | Falcione, Rebeca | |
dc.contributor.author | Fernández Salvador, Raquel | |
dc.contributor.author | Eceiza Mendiguren, María Aranzazu | |
dc.contributor.author | Goyanes, Silvia | |
dc.contributor.author | Ledesma, Silvia Adriana | |
dc.date.accessioned | 2024-02-08T23:03:21Z | |
dc.date.available | 2024-02-08T23:03:21Z | |
dc.date.issued | 2019-03-29 | |
dc.identifier.citation | Optical Materials 90 : 281-288 (2019) | es_ES |
dc.identifier.issn | 0925-3467 | |
dc.identifier.issn | 1873-1252 | |
dc.identifier.uri | http://hdl.handle.net/10810/65837 | |
dc.description.abstract | We show that an azopolymer can be used to create a supramolecular architecture in a parallel process with patterned surface properties. By illuminating with an interference pattern, we created adhesion and charge patterns that reflect the molecular ordering. We studied the recording process in two limit situations. When birefringence dominates over mass transport, an adhesion pattern was recorded even in absence of a surface relief grating (SRG). When mass transport dominates, we measured a higher frequency adhesion and relief patterns on top of the SRG. We measured an increased negative charge in the regions where molecules are expected to be parallel aligned in trans conformational state. | es_ES |
dc.description.sponsorship | The authors would like to thank the financial support from the
University of Buenos Aires (UBACYT 20020170100564BA and
20020170100381BA), ANPCyT (PICT 2017-2362, PICT-2014-3537,
PICT 2014-2432) and the Basque Government (IT-776-13). | |
dc.language.iso | eng | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | azopolymer | es_ES |
dc.subject | surface relief gratings | |
dc.subject | functional surfaces | |
dc.subject | adhesion | |
dc.title | Functional surfaces through the creation of adhesion and charged patterns on azopolymer surface relief gratings | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2019 Elsevier under CC BY-NC-ND license | * |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0925346719301442 | |
dc.identifier.doi | 10.1016/j.optmat.2019.02.036 | |
dc.departamentoes | Ingeniería Química y Medio Ambiente | |
dc.departamentoeu | Ingeniaritza Kimikoa eta Ingurumena | |