Assessing the Match Physical Responses of International Referees for Footballers with Cerebral Palsy: A Tournaments and Halves Comparative Analysis
dc.contributor.author | Henríquez, Matías | |
dc.contributor.author | Ozaeta Beaskoetxea, Eñaut | |
dc.contributor.author | Castillo, Daniel | |
dc.contributor.author | Reina Vaíllo, Raúl | |
dc.contributor.author | Cornejo, María Isabel | |
dc.contributor.author | Iturricastillo Urteaga, Aitor | |
dc.contributor.author | Arthur-Banning, Skye | |
dc.contributor.author | Yanci Irigoyen, Javier | |
dc.date.accessioned | 2024-03-26T17:00:00Z | |
dc.date.available | 2024-03-26T17:00:00Z | |
dc.date.issued | 2024-02-29 | |
dc.identifier.citation | Sensors 24(5) : (2024) // Article ID 1595 | es_ES |
dc.identifier.issn | 1424-8220 | |
dc.identifier.uri | http://hdl.handle.net/10810/66471 | |
dc.description.abstract | Similar to conventional football, the modality dedicated to footballers with cerebral palsy (CP) requires referees who cope with the physical demands imposed during competitive matches to apply the rules of the game. While a significant body of research has explored the physical demands on referees in mainstream football, there is a noticeable lack of data regarding CP football. This study aimed to examine the physical response of international referees participating in different levels of world competitions for footballers with CP. Thirteen international referees, who officiated 49 matches in the men’s 2022 World Cup (1st to 15th ranked teams) and 2022 World Championships (16th to 30th ranked teams), participated in this study. A cross-sectional design was used to determine the physical responses and compare the 1st and 2nd halves and the performance in the different tournaments, recording physical variables throughout the matches. Significant higher physical responses were observed in the World Cup in comparison to the World Championship. Overall, high-level tournaments have been shown to elicit more intense physical responses from referees officiating CP football matches compared to lower-level tournaments. For the World Cup, a significantly higher number of accelerations and decelerations were registered in the 1st half compared to the 2nd half. This information may be useful for the strength and conditioning coaches of referees to plan weekly training sessions more specifically and adjust the periodical training load and post-match recovery protocols. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/es/ | |
dc.subject | soccer | es_ES |
dc.subject | team para-sport | es_ES |
dc.subject | referees | es_ES |
dc.subject | physical responses | es_ES |
dc.title | Assessing the Match Physical Responses of International Referees for Footballers with Cerebral Palsy: A Tournaments and Halves Comparative Analysis | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2024-03-12T16:38:24Z | |
dc.rights.holder | © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/1424-8220/24/5/1595 | es_ES |
dc.identifier.doi | 10.3390/s24051595 | |
dc.departamentoes | Educación física y deportiva | |
dc.departamentoeu | Gorputz eta Kirol Hezkuntza |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/).