Superprotonic Conductivity in a Metalloporphyrin-Based SMOF (Supramolecular Metal–Organic Framework)
dc.contributor.author | Fidalgo Marijuan, Arkaitz | |
dc.contributor.author | Ruiz de Larramendi Villanueva, Idoia | |
dc.contributor.author | Barandika Argoitia, Miren Gotzone | |
dc.date.accessioned | 2024-03-26T17:43:20Z | |
dc.date.available | 2024-03-26T17:43:20Z | |
dc.date.issued | 2024-02-21 | |
dc.identifier.citation | Nanomaterials 14(5) : (2024) // Article ID 398 | es_ES |
dc.identifier.issn | 2079-4991 | |
dc.identifier.uri | http://hdl.handle.net/10810/66477 | |
dc.description.abstract | Metal–organic frameworks and supramolecular metal–organic frameworks (SMOFs) exhibit great potential for a broad range of applications taking advantage of the high surface area and pore sizes and tunable chemistry. In particular, metalloporphyrin-based MOFs and SMOFs are becoming of great importance in many fields due to the bioessential functions of these macrocycles that are being mimicked. On the other hand, during the last years, proton-conducting materials have aroused much interest, and those presenting high conductivity values are potential candidates to play a key role in some solid-state electrochemical devices such as batteries and fuel cells. In this way, using metalloporphyrins as building units we have obtained a new crystalline material with formula [H(bipy)]2[(MnTPPS)(H2O)2]·2bipy·14H2O, where bipy is 4,4′-bipyidine and TPPS4− is the meso-tetra(4-sulfonatephenyl) porphyrin. The crystal structure shows a zig-zag water chain along the [100] direction located between the sulfonate groups of the porphyrin. Taking into account those structural features, the compound was tested for proton conduction by complex electrochemical impedance spectroscopy (EIS). The as-obtained conductivity is 1 × 10−2 S·cm−1 at 40 °C and 98% relative humidity, which is a remarkably high value. | es_ES |
dc.description.sponsorship | This research was funded by MINISTERIO DE CIENCIA, INNOVACIÓN Y UNIVERSIDADES MCIN/AEI/10.13039/501100011033, grant number PID2019-107468RB-C21, GOBIERNO VASCO/EUSKO JAURLARITZA, grant number IT1546-22 and THE EUROPEAN COMMISSION RESEARCH and INNOVATION H2020-MSCA-RISE-2017, grant number 778412 INDESMOF project and grant number PID2021-122940OB-C31 EVOLMOF project. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/778412 | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/PID2019-107468RB-C21 | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/PID2021-122940OB-C31 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/es/ | |
dc.subject | proton conductivity | es_ES |
dc.subject | metalloporphyrins | es_ES |
dc.subject | SMOF | es_ES |
dc.subject | solid-state electrochemical devices | es_ES |
dc.title | Superprotonic Conductivity in a Metalloporphyrin-Based SMOF (Supramolecular Metal–Organic Framework) | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2024-03-12T16:38:13Z | |
dc.rights.holder | © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2079-4991/14/5/398 | es_ES |
dc.identifier.doi | 10.3390/nano14050398 | |
dc.contributor.funder | European Commission | |
dc.departamentoes | Química Orgánica e Inorgánica | |
dc.departamentoeu | Kimika Organikoa eta Ez-Organikoa |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/).