Anti-Obesity Effect of Different Opuntia stricta var. dillenii’s Prickly Pear Tissues and Industrial By-Product Extracts in 3T3-L1 Mature Adipocytes
dc.contributor.author | Gómez López, Iván | |
dc.contributor.author | Eseberri Barace, Itziar | |
dc.contributor.author | Cano, M. Pilar | |
dc.contributor.author | Portillo Baquedano, María Puy | |
dc.date.accessioned | 2024-03-27T18:22:06Z | |
dc.date.available | 2024-03-27T18:22:06Z | |
dc.date.issued | 2024-02-09 | |
dc.identifier.citation | Nutrients 16(4) : (2024) // Article ID 499 | es_ES |
dc.identifier.issn | 2072-6643 | |
dc.identifier.uri | http://hdl.handle.net/10810/66533 | |
dc.description.abstract | Opuntia stricta var. dillenii fruit is a source of phytochemicals, such as betalains and phenolic compounds, which may play essential roles in health promotion. The aim of this research was to study the triglyceride-lowering effect of green extracts, obtained from Opuntia stricta var. dillenii fruit (whole fruit, pulp, peel, and industrial by-products (bagasse)) in 3T3-L1 mature adipocytes. The cells were treated on day 12, for 24 h, after the induction of differentiation with the extracts, at doses of 10, 25, 50, or 100 μg/mL. The expression of genes (PCR-RT) and proteins (Western blot) involved in fatty acid synthesis, fatty acid uptake, triglyceride assembly, and triglyceride mobilisation was determined. The fruit pulp extraction yielded the highest levels of betalains, whereas the peel displayed the greatest concentration of phenolic compounds. The extracts from whole fruit, peel and pulp were effective in reducing triglyceride accumulation at doses of 50 μg/mL or higher. Bagasse did not show this effect. The main mechanisms of action underpinning this outcome encompass a reduction in fatty acids synthesis (de novo lipogenesis), thus limiting their availability for triglyceride formation, alongside an increase in triglyceride mobilisation. However, their reliance is contingent upon the specific Opuntia extract. | es_ES |
dc.description.sponsorship | This research was funded by Grants IT1482-22 from the Basque Government, and RTA2015-00044-C02-02, PID2020-118300RB-C21 and PID2020-118300RB-C22 from MCIN/AEI/10.13039/501100011033 and “ERDF A way of making Europe”. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/PID2020-118300RB-C21 | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/PID2020-118300RB-C22 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/es/ | |
dc.subject | Opuntia stricta var. dillenii | es_ES |
dc.subject | betalains | es_ES |
dc.subject | phenolic compounds | es_ES |
dc.subject | anti-obesity effect in 3T3-L1 | es_ES |
dc.subject | mechanism involved | es_ES |
dc.title | Anti-Obesity Effect of Different Opuntia stricta var. dillenii’s Prickly Pear Tissues and Industrial By-Product Extracts in 3T3-L1 Mature Adipocytes | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2024-02-23T15:04:06Z | |
dc.rights.holder | © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2072-6643/16/4/499 | es_ES |
dc.identifier.doi | 10.3390/nu16040499 | |
dc.departamentoes | Farmacia y ciencias de los alimentos | |
dc.departamentoeu | Farmazia eta elikagaien zientziak |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/).