Characterization of Historic Lime Mortars from the Arch of San Martin to Identify the Construction Phases of the City Wall of Burgos (Spain)
dc.contributor.author | Ponce Antón, Graciela | |
dc.contributor.author | Zuluaga Ibargallartu, María Cruz | |
dc.contributor.author | Ortega Cuesta, Luis Ángel | |
dc.contributor.author | Jiménez Echevarría, Javier | |
dc.contributor.author | Alonso Fernández, Carmen | |
dc.date.accessioned | 2024-04-10T14:25:26Z | |
dc.date.available | 2024-04-10T14:25:26Z | |
dc.date.issued | 2024-01-29 | |
dc.identifier.citation | Minerals 14(2) : (2024) // Article ID 147 | es_ES |
dc.identifier.issn | 2075-163X | |
dc.identifier.uri | http://hdl.handle.net/10810/66597 | |
dc.description.abstract | Historical lime mortars provide valuable information on the construction phases of buildings and allow reconstruction of the chronology of the historical structures. The City Wall of Burgos and the Mudejar Arch of San Martin were declared an Asset of Cultural Interest and have been protected since 1949. Several restorations at the end of the 20th century altered the original appearance of the wall and the current gate, making it difficult to establish stratigraphic relationships between the two structures. Given the scarcity of information on the construction phases of the wall and the uncertainty of the historical dates, a mineralogical and chemical characterization of the mortars was carried out, and the suitability of the binder for radiocarbon dating was assessed. The petrographic, mineralogical and chemical analyses of the lime mortars from the Arc of San Matin show distinctive characteristics, suggesting different construction periods and production processes, where the selection of raw materials and production methods was conducted according to the construction requirements. Moreover, the presence of contaminant phases and microparticles of charcoal in the binder fraction led to discard all the samples for mortar radiocarbon dating. | es_ES |
dc.description.sponsorship | This research was funded by the Basque Country Government, grant number IT1442-22. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/es/ | |
dc.subject | mineralogy | es_ES |
dc.subject | lime mortar | es_ES |
dc.subject | binder | es_ES |
dc.subject | integrated analyses | es_ES |
dc.title | Characterization of Historic Lime Mortars from the Arch of San Martin to Identify the Construction Phases of the City Wall of Burgos (Spain) | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2024-02-23T15:03:44Z | |
dc.rights.holder | © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2075-163X/14/2/147 | es_ES |
dc.identifier.doi | 10.3390/min14020147 | |
dc.departamentoes | Geología | |
dc.departamentoeu | Geologia |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/).