Characterization of rankings generated by pseudo-Boolean functions
dc.contributor.author | Unanue Gual, Imanol | |
dc.contributor.author | Merino Maestre, María | |
dc.contributor.author | Lozano Alonso, José Antonio | |
dc.date.accessioned | 2024-06-03T08:51:37Z | |
dc.date.available | 2024-06-03T08:51:37Z | |
dc.date.issued | 2024-03-16 | |
dc.identifier.citation | Swarm and Evolutionary Computation 86 : (2024) // Art. ID. 101540 | es_ES |
dc.identifier.issn | 2210-6502 | |
dc.identifier.issn | 2210-6510 | |
dc.identifier.uri | http://hdl.handle.net/10810/68311 | |
dc.description.abstract | In this paper we pursue the study of pseudo-Boolean functions as ranking generators. The objective of the work is to find new insights between the relation of the degree of a pseudo-Boolean function and the rankings that can be generated by these insights. Based on a characterization theorem for pseudo-Boolean functions of degree , several observations are made. First, we verify that pseudo-Boolean functions of degree , where is the search space dimension, cannot generate all the possible rankings of the solutions. Secondly, the sufficient condition for a ranking to be generated by a pseudo-Boolean function of dimension is presented, and also the necessary condition is conjectured. Finally, we observe that the same argument is not sufficient to prove which ranking can be generated by pseudo-Boolean functions of degree . | es_ES |
dc.description.sponsorship | This research has been partially supported by the Spanish Ministry of Science and Innovation [PID2022-137442NB-I00, PID2019-104933GB-I00 funded by MCIN/AEI/10.13039/501100011033] and BCAM Severo Ochoa accreditation, Spain [CEX2021-001142-S]; the Basque Government, Spain [BERC 2022–2025. IT1504-22, IT1494-22]; and the University of the Basque Country UPV/EHU [GIU20/054]. Open Access funding provided by University of Basque Country. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICIN/PID2022-137442NB-I00 | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICIN/PID2019-104933GB-I00 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | binary-based combinatorial optimization problems | es_ES |
dc.subject | pseudo-boolean functions | es_ES |
dc.subject | rankings | es_ES |
dc.subject | dyck words | es_ES |
dc.subject | theoretical analysis | es_ES |
dc.title | Characterization of rankings generated by pseudo-Boolean functions | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2024 The Author(s). Published by Elsevier B.V. This article is available under the Creative Commons CC-BY-NC-ND license and permits non-commercial use of the work as published, without adaptation or alteration provided the work is fully attributed. | es_ES |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S2210650224000786 | es_ES |
dc.identifier.doi | 10.1016/j.swevo.2024.101540 | |
dc.departamentoes | Matemáticas | es_ES |
dc.departamentoeu | Matematika | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2024 The Author(s). Published by Elsevier B.V. This article is available under the Creative Commons CC-BY-NC-ND license and permits non-commercial use of the work as published, without adaptation or alteration provided the work is fully attributed.