Itemaren erregistro erraza erakusten du
Building Digital Twins to Overcome Digitalization Barriers for Automating Construction Site Management
dc.contributor.author | Torres Barriuso, Jorge | |
dc.contributor.author | San Mateos, Rosa | |
dc.contributor.author | Lasarte, Natalia | |
dc.contributor.author | Mediavilla Intxausti, Asier | |
dc.contributor.author | Sagarna Aranburu, Maialen | |
dc.contributor.author | León Cascante, Iñigo | |
dc.date.accessioned | 2024-07-30T08:25:35Z | |
dc.date.available | 2024-07-30T08:25:35Z | |
dc.date.issued | 2024-07-20 | |
dc.identifier.citation | Buildings 14(7) : (2024) // Article ID 2238 | es_ES |
dc.identifier.issn | 2075-5309 | |
dc.identifier.uri | http://hdl.handle.net/10810/69080 | |
dc.description.abstract | Construction sites are highly unpredictable environments involving a wide variety of stakeholders with complex information exchanges, which lead to the well-known inefficiencies and unproductivity of the construction sector. The adoption of Building Digital Twins (BDT) in the construction site is a promising solution to this issue, by automating data acquisition and knowledge extraction processes and providing what-if scenario simulation capabilities. Furthermore, the current research sets the principles to define, replicate, and scale-up the architecture of a Building Digital Twin Platform (BDTP), conceived as a scalar ecosystem, which allows to seamlessly manage on-site construction processes, integrating cross-cutting domains for the construction site optimization (Progress monitoring, Quality control, Operational Health and Safety, Equipment control, and Production planning). The starting point of the research is a comprehensive diagnosis of on-site process inefficiencies and the barriers to its digitalization leading to the user requirements, which have been underpinned by questionnaires and interviews addressed within an open innovation user-centered approach around Living Labs. The research has been conceived following the Design Science Research (DSR) methodology and based on the Plan-Do-Check-Act (PDCA) analysis for the continuous improvement of the construction process. By means of the adoption of the standard Business Process Model and Notation (BPMN), based on the BDTP architecture, the research has resulted in BPMN workflows stemmed from the Digital Twin (DT) where the DT itself is an actor in a service-oriented data-exchange workflow. Moreover, the use of a BDTP can pave the way for the transition from user-driven construction management to hybrid management, coexisting with both human and digital actors and merging expert knowledge with artificial intelligence techniques. | es_ES |
dc.description.sponsorship | This research has received funding from the European Union’s Horizon2020 research and innovation program under Grant Agreement No. 958398. It is essential to note that the views presented in this manuscript exclusively represent the viewpoints of the authors, and the Commission holds no responsibility for any application or interpretation of the information contained herein. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/958398 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/es/ | |
dc.subject | digital twin (DT) | es_ES |
dc.subject | building digital twin (BDT) | es_ES |
dc.subject | plan-do-check-act (PDCA) | es_ES |
dc.subject | business process model and notation (BPMN) | es_ES |
dc.subject | construction process | es_ES |
dc.subject | site management | es_ES |
dc.title | Building Digital Twins to Overcome Digitalization Barriers for Automating Construction Site Management | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2024-07-26T12:29:58Z | |
dc.rights.holder | © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2075-5309/14/7/2238 | es_ES |
dc.identifier.doi | 10.3390/buildings14072238 | |
dc.contributor.funder | European Commission | |
dc.departamentoes | Arquitectura | |
dc.departamentoeu | Arkitektura |
Item honetako fitxategiak
Item hau honako bilduma honetan/hauetan agertzen da
Bestelakorik adierazi ezean, itemaren baimena horrela deskribatzen da:© 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/).