Optimization of the Shunt Currents and Pressure Losses of a VRFB by Applying a Discrete PSO Algorithm
dc.contributor.author | Ispas Gil, Decebal Aitor | |
dc.contributor.author | Zulueta Guerrero, Ekaitz | |
dc.contributor.author | Olarte, Javier | |
dc.contributor.author | Zulueta, Asier | |
dc.contributor.author | Fernández Gámiz, Unai | |
dc.date.accessioned | 2024-07-30T08:55:15Z | |
dc.date.available | 2024-07-30T08:55:15Z | |
dc.date.issued | 2024-07-19 | |
dc.identifier.citation | Batteries 10(7) : (2024) // Article ID 257 | es_ES |
dc.identifier.issn | 2313-0105 | |
dc.identifier.uri | http://hdl.handle.net/10810/69081 | |
dc.description.abstract | This paper presents an extensive study on the electrochemical, shunt currents, and hydraulic modeling of a vanadium redox flow battery of m stacks and 𝑛 cells per stack. The shunt currents model of the battery has been developed through the use of Kirchoff’s laws, taking into account the different design cases that can occur and enumerating the equations of nodes and meshes specifying them so that the software implementation can be performed in a direct way. The hydraulic model has been developed by numerical methods. These models are put to work simultaneously in order to simulate the behavior of a VRFB battery during charging and discharging, obtaining the pressure losses and shunt currents that occur in the battery. Using these models, and by using a PSO-type optimization algorithm, specifically designed for discrete variables, the battery design is optimized in order to minimize the round-trip efficiency losses due to pressure losses and shunt currents. In the optimization of the battery design, value is given to the number of stacks in which the total number of cells in the battery is distributed and the dimensions of the piping relative to both the stacks and the cells. | es_ES |
dc.description.sponsorship | This work has been partially supported by the Government of the Basque Country, program: Elkartek CICe2022; grant no.: KK-2022/00043. E. Z. and U.F.-G. were supported by the Mobility Lab Foundation, a governmental organization of the Provincial Council of Araba and the local council of Vitoria-Gasteiz. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/es/ | |
dc.subject | VRFB | es_ES |
dc.subject | round-trip efficiency | es_ES |
dc.subject | optimization algorithm | es_ES |
dc.subject | discrete PSO | es_ES |
dc.title | Optimization of the Shunt Currents and Pressure Losses of a VRFB by Applying a Discrete PSO Algorithm | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2024-07-26T12:29:54Z | |
dc.rights.holder | © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2313-0105/10/7/257 | es_ES |
dc.identifier.doi | 10.3390/batteries10070257 | |
dc.departamentoes | Ingeniería Energética | |
dc.departamentoes | Ingeniería de sistemas y automática | |
dc.departamentoeu | Energia Ingenieritza | |
dc.departamentoeu | Sistemen ingeniaritza eta automatika |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/).