Towards Sustainable Temperature Sensor Production through CO2-Derived Polycarbonate-Based Composites
dc.contributor.author | Martín Ayerdi, Ane | |
dc.contributor.author | Rubio Peña, Luis | |
dc.contributor.author | Peřinka, Nikola | |
dc.contributor.author | Oyarzabal Epelde, Itziar | |
dc.contributor.author | Vilas Vilela, José Luis | |
dc.contributor.author | Costa, Pedro | |
dc.contributor.author | Lanceros Méndez, Senentxu | |
dc.date.accessioned | 2024-08-01T08:34:58Z | |
dc.date.available | 2024-08-01T08:34:58Z | |
dc.date.issued | 2024-07-08 | |
dc.identifier.citation | Polymers 16(13) : (2024) // Article ID 1948 | es_ES |
dc.identifier.issn | 2073-4360 | |
dc.identifier.uri | http://hdl.handle.net/10810/69111 | |
dc.description.abstract | The steep increase in carbon dioxide (CO2) emissions has created great concern due to its role in the greenhouse effect and global warming. One approach to mitigate CO2 levels involves its application in specific technologies. In this context, CO2 can be used for a more sustainable synthesis of polycarbonates (CO2-PCs). In this research, CO2-PC films and composites with multiwalled carbon nanotubes (MWCNTs, ranging from 0.2 to 7.0 wt.%) have been prepared to achieve more sustainable multifunctional sensing devices. The inclusion of the carbonaceous fillers allows for the electrical conductivity to be enhanced, reaching the percolation threshold (Pc) at 0.1 wt.% MWCNTs and a maximum electrical conductivity of 0.107 S·m−1 for the composite containing 1.5 wt.% MWCNTs. The composite containing 3.0 wt.% MWCNTs was also studied, showing a stable and linear response under temperature variations from 40 to 100 °C and from 30 to 45 °C, with a sensitivity of 1.3 × 10−4 °C−1. Thus, this investigation demonstrates the possibility of employing CO2-derived PC/MWCNT composites as thermoresistive sensing materials, allowing for the transition towards sustainable polymer-based electronics. | es_ES |
dc.description.sponsorship | This research was funded by the Basque Government Industry Department under the Elkartek program. This study forms part of the Advanced Materials program and was supported by MCIN with funding from European Union NextGenerationEU (PRTR-C17.I1) and (L.R.-P.) by the Basque Government under the IKUR program. The authors are grateful to the Fundação para a Ciência e Tecnologia (FCT) for financial Support under the framework of Strategic Funding UID/FIS/04650/2020 and to the Education Department of the Government of the Basque Country (Grupos de Investigación, IT718-13). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/es/ | |
dc.subject | polycarbonate | es_ES |
dc.subject | flexible electronics | es_ES |
dc.subject | carbon nanotubes | es_ES |
dc.subject | sensor | es_ES |
dc.subject | thermoresistive | es_ES |
dc.title | Towards Sustainable Temperature Sensor Production through CO2-Derived Polycarbonate-Based Composites | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2024-07-12T12:42:37Z | |
dc.rights.holder | © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2073-4360/16/13/1948 | es_ES |
dc.identifier.doi | 10.3390/polym16131948 | |
dc.departamentoes | Química física | |
dc.departamentoeu | Kimika fisikoa |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/).