Advancing Offshore Renewable Energy: Integrative Approaches in Floating Offshore Wind Turbine-Oscillating Water Column Systems Using Artificial Intelligence-Driven Regressive Modeling and Proportional-Integral-Derivative Control
dc.contributor.author | Ahmad, Irfan | |
dc.contributor.author | Mzoughi, Fares | |
dc.contributor.author | Aboutalebi, Payam | |
dc.contributor.author | Garrido Hernández, Aitor Josu | |
dc.contributor.author | Garrido Hernández, Izaskun | |
dc.date.accessioned | 2024-08-29T07:08:15Z | |
dc.date.available | 2024-08-29T07:08:15Z | |
dc.date.issued | 2024-07-31 | |
dc.identifier.citation | Journal of Marine Science and Engineering 12(8) : (2024) // Article ID 1292 | es_ES |
dc.identifier.issn | 2077-1312 | |
dc.identifier.uri | http://hdl.handle.net/10810/69340 | |
dc.description.abstract | This research investigates the integration of Floating Offshore Wind Turbines (FOWTs) with Oscillating Water Columns (OWCs) to enhance sustainable energy generation, focusing on addressing dynamic complexities and uncertainties inherent in such systems. The novelty of this study lies in its dual approach, which integrates regressive modeling with an aero-hydro-elasto-servo-mooring coupled system with a deep data-driven network and implements a proportional-integral-derivative (PID) control mechanism to improve system stability. By employing Artificial Neural Networks (ANNs), the study circumvents the challenges of real-time closed-loop control on FOWT structures using the OpenFAST simulation tool. Data-driven models, trained on OpenFAST datasets, facilitate real-time predictive behavior analysis and decision-making. Advanced computational learning techniques, particularly ANNs, accurately replicate the dynamics of FOWT-OWC numerical models. An intelligent PID control mechanism is subsequently applied to mitigate structural vibrations, ensuring effective control. A comparative analysis with traditional barge-based FOWT systems underscores the enhanced modeling and control methodologies’ effectiveness. In this sense, the experimental results demonstrate substantial reductions in the mean oscillation amplitude, with reductions from 5% to 35% observed across various scenarios. Specifically, at a wave period from 20 s and a wind speed of 5 m/s, the fore-aft displacement was reduced by 35%, exemplifying the PID control system’s robustness and efficacy under diverse conditions. This study highlights the potential of ANN-driven modeling as an alternative to managing the complex non-linear dynamics of NREL 5 MW FOWT models and underscores the significant improvements in system stability through tailored PID gain scheduling across various operational scenarios. | es_ES |
dc.description.sponsorship | This research work was partially funded by the Basque Government through Grant IT1555-22, MICIU/AEI/10.13039/501100011033 and ERDF/EU through Grants PID2021-123543OB-C21 and PID2021-123543OB-C22, the University of the Basque Country (UPV-EHU) through grant PIF20/299, the UPV-EHU/MIU/Next Generation, EU through Margarita Salas grant MARSA22/09 and the María Zambrano grant MAZAM22/15. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/PID2021-123543OB-C21 | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/PID2021-123543OB-C22 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/es/ | |
dc.subject | neural computation techniques | es_ES |
dc.subject | marine aerogenerators | es_ES |
dc.subject | wave energy converters | es_ES |
dc.subject | smart regulation | es_ES |
dc.subject | proportional-integral-derivative (PID) strategy | es_ES |
dc.subject | vibration reduction | es_ES |
dc.subject | dynamic structural management | es_ES |
dc.title | Advancing Offshore Renewable Energy: Integrative Approaches in Floating Offshore Wind Turbine-Oscillating Water Column Systems Using Artificial Intelligence-Driven Regressive Modeling and Proportional-Integral-Derivative Control | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2024-08-28T14:00:00Z | |
dc.rights.holder | © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2077-1312/12/8/1292 | es_ES |
dc.identifier.doi | 10.3390/jmse12081292 | |
dc.departamentoes | Ingeniería de sistemas y automática | |
dc.departamentoeu | Sistemen ingeniaritza eta automatika |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/).