Unveiling the Potential of Brazilian Eucalyptus for Transparent Wood Manufacturing via the Kraft Pulping Process as a Future Building Material
dc.contributor.author | Barbosa, Kelvin Techera | |
dc.contributor.author | Cardoso, Gabriel Valim | |
dc.contributor.author | Pereira Acosta, Andrey | |
dc.contributor.author | Aramburu, Arthur Behenck | |
dc.contributor.author | Delucis, Rafael de Avila | |
dc.contributor.author | Gatto, Darci Alberto | |
dc.contributor.author | Labidi, Jalel | |
dc.contributor.author | Beltrame, Rafael | |
dc.date.accessioned | 2024-10-02T13:11:26Z | |
dc.date.available | 2024-10-02T13:11:26Z | |
dc.date.issued | 2024-09-02 | |
dc.identifier.citation | Forests 15(9) : (2024) // Article ID 1544 | es_ES |
dc.identifier.issn | 1999-4907 | |
dc.identifier.uri | http://hdl.handle.net/10810/69626 | |
dc.description.abstract | The emergence of transparent wood as a viable alternative to traditional glass has sparked considerable interest in recent research endeavors. Despite advancements, challenges persist in the delignification methods and wood species utilized in prior studies. Therefore, this study delves into the potential of Brazilian eucalyptus wood for transparent wood production through the kraft pulping process. Delignification was carried out in a laboratory setting, replicating the kraft process with varying reaction times (15, 30, 45, and 60 min). The resulting delignified wood veneers were impregnated with a pre-polymerized PMMA solution. The study encompassed various analyses, including UV-Vis spectroscopy, colorimetry, SEM, optical microscopy, and mechanical property evaluations. The results revealed intriguing trends in terms of transparency, color changes, microstructural modifications, and mechanical properties as a function of delignification time. This work presents valuable insights into the transformative potential of eucalyptus wood, offering a deeper understanding of the interplay between wood modification and PMMA impregnation. | es_ES |
dc.description.sponsorship | This work was supported by Coordination for the Improvement of Higher Education—CAPES (code 001). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/es/ | |
dc.subject | lignin removal | es_ES |
dc.subject | delignification | es_ES |
dc.subject | optical properties | es_ES |
dc.subject | bio-composite | es_ES |
dc.subject | polymethyl methacrylate | es_ES |
dc.subject | wood modification | es_ES |
dc.title | Unveiling the Potential of Brazilian Eucalyptus for Transparent Wood Manufacturing via the Kraft Pulping Process as a Future Building Material | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2024-09-27T13:19:03Z | |
dc.rights.holder | © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/1999-4907/15/9/1544 | es_ES |
dc.identifier.doi | 10.3390/f15091544 | |
dc.departamentoes | Ingeniería química y del medio ambiente | |
dc.departamentoeu | Ingeniaritza kimikoa eta ingurumenaren ingeniaritza |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/).