dc.contributor.author | Zornoza Indart, Ander | |
dc.contributor.author | Villatoro. Efraín | |
dc.contributor.author | Zaca Morán, Plácido | |
dc.contributor.author | Gómez, Celia L. | |
dc.contributor.author | Ramos García, Rubén | |
dc.contributor.author | Albert, Jaques | |
dc.contributor.author | Villatoro Bernardo, Agustín Joel | |
dc.date.accessioned | 2025-01-20T19:12:54Z | |
dc.date.available | 2025-01-20T19:12:54Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | IEEE Transactions on Instrumentation and Measurement 73 : (2024) // Article ID 7008707 | es_ES |
dc.identifier.issn | 0018-9456 | |
dc.identifier.issn | 1557-9662 | |
dc.identifier.uri | http://hdl.handle.net/10810/71630 | |
dc.description.abstract | Tilted fiber Bragg gratings (TFBGs) give rise to a dense comb of cladding mode resonances for which they are appealing for high-resolution sensing. However, the interrogation of such gratings tends to be complex and expensive. As an alternative to conventional interrogation approaches, herein, we propose to discretize the TFBG spectra to form binary codes of “0” and “1” and to correlate such bits with different values of a target measurand. As an example, we demonstrate measurements of water-alcohol mixtures with TFBGs excited with randomly polarized light and interrogated over a narrow (6 nm) wavelength range. We have found that for each mixture surrounding a TFBG, a unique set of bits can be generated. As bits are the language of digital technologies and are easy to process, we believe that the approach proposed here can pave the way for a new manner of interrogating TFBGs. Moreover, the binary codes generated by discretization of TFBG spectra may allow the generation of unique visual labels (barcodes) for the identification of liquids, thereby expanding the applications of TFBGs. | es_ES |
dc.description.sponsorship | MCIN/AEI/10.13039/501100011033 (Grant Number: PID2023-152763NB-I00, PID2021-122505OBC31 and TED2021-129959B-C21)
“European Regional Development Fund (ERDF) A Way of Making Europe”
European Union Next Generation European Union (EU)/Plan de Recuperación, Transformación y Resiliencia (PRTR) (Grant Number: IT11452-22 and ELKARTEK 2023)
Basque Government (Grant Number: μ4Smart-KK-2023/00016 and Ekohegaz II-KK-2023/00051)
University of the Basque Country (UPV/EHU) Translight
Mexican Consejo Nacional de Humanidades, Ciencias y Tecnologías (CONAHCYT) for a Ph.D. Fellowship
NSERC (Grant Number: RGPIN-2019-06255)
10.13039/501100001804-Canada Research Chairs program | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | IEEE | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/PID2023-152763NB-I00 | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/PID2021-122505OBC31 | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/TED2021-129959B-C21 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | tilted fiber Bragg gratings | es_ES |
dc.subject | optical fiber sensors | es_ES |
dc.subject | refractometry | es_ES |
dc.subject | spectral barcodes | es_ES |
dc.title | Discretization of Tilted FBGs Spectra for Sensing and Coding | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2024 The Authors. This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 License. | es_ES |
dc.relation.publisherversion | https://ieeexplore.ieee.org/document/10707158 | es_ES |
dc.identifier.doi | 10.1109/TIM.2024.3470969 | |
dc.departamentoes | Matemática aplicada | es_ES |
dc.departamentoeu | Matematika aplikatua | es_ES |