Statistics
Total Visits
Views | |
---|---|
A ...(legacy) | 889 |
A ... | 130 |
Total Visits Per Month
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | |
---|---|---|---|---|---|---|---|
A ... | 0 | 2 | 8 | 2 | 1 | 9 | 10 |
File Visits
Views | |
---|---|
1471-2164-14-55.pdf(legacy) | 372 |
1471-2164-14-55-s4.pdf(legacy) | 305 |
1471-2164-14-55-s2.pdf(legacy) | 185 |
1471-2164-14-55-s3.pdf(legacy) | 175 |
1471-2164-14-55-s1.pdf(legacy) | 152 |
1471-2164-14-55.pdf | 87 |
1471-2164-14-55-s3.pdf | 25 |
1471-2164-14-55-s4.pdf | 23 |
1471-2164-14-55-s1.pdf | 20 |
1471-2164-14-55-s2.pdf | 11 |
Top country views
Views | |
---|---|
United States | 498 |
Spain | 123 |
Germany | 113 |
China | 90 |
Netherlands | 25 |
France | 19 |
Russia | 18 |
Ukraine | 16 |
Sweden | 14 |
Ireland | 13 |
Top cities views
Views | |
---|---|
Redmond | 60 |
Ashburn | 59 |
Sunnyvale | 58 |
Mountain View | 57 |
Fremont | 49 |
Ann Arbor | 33 |
Wilmington | 29 |
Beijing | 25 |
Fairfield | 21 |
Zhengzhou | 19 |