dc.contributor.author | Pisarra, M. | |
dc.contributor.author | Sindona, A. | |
dc.contributor.author | Riccardi, P. | |
dc.contributor.author | Silkin, Viatcheslav M. | |
dc.contributor.author | Pitarke de la Torre, José María  | |
dc.date.accessioned | 2015-11-25T15:15:27Z | |
dc.date.available | 2015-11-25T15:15:27Z | |
dc.date.issued | 2014-08-04 | |
dc.identifier.citation | New Journal of Physics 16 : (2014) // Article ID 083003 | es |
dc.identifier.issn | 1367-2630 | |
dc.identifier.uri | http://hdl.handle.net/10810/16185 | |
dc.description.abstract | An acoustic plasmon is predicted to occur, in addition to the conventional two-dimensional (2D) plasmon, as the collective motion of a system of two types of electronic carriers coexisting in the same 2D band of extrinsic (doped or gated) graphene. The origin of this novel mode stems from the anisotropy present in the graphene band structure near the Dirac points K and K'. This anisotropy allows for the coexistence of carriers moving with two distinct Fermi velocities along the Gamma K and Gamma K' directions, which leads to two modes of collective oscillation: one mode in which the two types of carriers oscillate in phase with one another (this is the conventional 2D graphene plasmon, which at long wavelengths (q -> 0) has the same dispersion, q(1/2), as the conventional 2D plasmon of a 2D free electron gas), and the other mode found here corresponds to a low-frequency acoustic oscillation (whose energy exhibits at long-wavelengths a linear dependence on the 2D wavenumber q) in which the two types of carriers oscillate out of phase. This prediction represents a realization of acoustic | es |
dc.description.sponsorship | MP acknowledges the financial support of MIUR (FIRB-Futuro in Ricerca 2010-Project PLASMOGRAPH grant no. RBFR10M5BT), the European Commission, the European Social Fund and Regione Calabria, (POR) Calabria-FSE 2007/2013. VMS acknowledges financial support from the Spanish MICINN (no. FIS2010-19609-C02-01), the Departamento de Educacion del Gobierno Vasco, and the University of the Basque Country (no. GIC07-IT-36607). | es |
dc.language.iso | eng | es |
dc.publisher | IOP Publishing | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | graphene | es |
dc.subject | time dependent DFT | es |
dc.subject | plasmons | es |
dc.subject | linear response theory | es |
dc.subject | surface-plasmon | es |
dc.subject | metal-surfaces | es |
dc.subject | CU(111) | es |
dc.subject | excitation | es |
dc.subject | systems | es |
dc.title | Acoustic plasmons in extrinsic free-standing graphene | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | © 2014 IOP Publishing Ltd and Deutsche Physikalische Gesellschaft. Content from this work may be used under the terms of the Creative Commons Attribution 3.0 licence.
Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal
citation and DOI. | es |
dc.relation.publisherversion | http://iopscience.iop.org/article/10.1088/1367-2630/16/8/083003/meta;jsessionid=D70A041729C5F85045EFD48BD159BDD2.c3.iopscience.cld.iop.org#artAbst | es |
dc.identifier.doi | 10.1088/1367-2630/16/8/083003 | |
dc.departamentoes | Física de materiales | es_ES |
dc.departamentoes | Física de la materia condensada | es_ES |
dc.departamentoeu | Materialen fisika | es_ES |
dc.departamentoeu | Materia kondentsatuaren fisika | es_ES |
dc.subject.categoria | PHYSICS AND ASTRONOMY | |