dc.contributor.author | Fiedler, Sebastian | |
dc.contributor.author | El-Kareh, Lydia | |
dc.contributor.author | Eremeev, Sergey V. | |
dc.contributor.author | Tereshchenko, Oleg E | |
dc.contributor.author | Seibel, Christoph | |
dc.contributor.author | Lutz, Peter | |
dc.contributor.author | Kokh, Konstantin A | |
dc.contributor.author | Tchoulkov Savkin, Evgueni Vladimirovich | |
dc.contributor.author | Kuznetsova, Tatyana V | |
dc.contributor.author | Grebennikov, Vladimir I | |
dc.contributor.author | Bentmann, Hendrik | |
dc.contributor.author | Bode, Matthias | |
dc.contributor.author | Reinert, Friedrich | |
dc.date.accessioned | 2015-12-03T17:07:22Z | |
dc.date.available | 2015-12-03T17:07:22Z | |
dc.date.issued | 2014-07-24 | |
dc.identifier.citation | New Journal of Physics 16 : (2014) // Article ID 075013 | es |
dc.identifier.issn | 1367-2630 | |
dc.identifier.uri | http://hdl.handle.net/10810/16331 | |
dc.description.abstract | The surface electronic structure of the narrow-gap seminconductor BiTeI exhibits a large Rashba-splitting which strongly depends on the surface termination. Here we report on a detailed investigation of the surface morphology and electronic properties of cleaved BiTeI single crystals by scanning tunneling microscopy, photoelectron spectroscopy (ARPES, XPS), electron diffraction (SPA-LEED) and density functional theory calculations. Our measurements confirm a previously reported coexistence of Te- and I-terminated surface areas | es |
dc.description.sponsorship | The authors thank M A Gosalvez and M M Otrokov for helpful discussions. This work was financially supported by the Deutsche Forschungsgemeinschaft through FOR1162 and the Bundesministerium fur Bildung und Forschung (grant numbers 05K10WW1/2 and 05KS1WMB/1). TVK and VIG acknowledge partial support from the Government of Sverdlovsk Region and Russian Foundation for Basic Research (grant no. 13-02-96046_Ural) and the Ural Branch of the Russian Academy of Sciences (grant no. 12-U-2-1002). This publication was funded by the Deutsche Forschungsgemeinschaft and the University of Wurzburg in the funding programme Open Access Publishing. | es |
dc.language.iso | eng | es |
dc.publisher | IOP Publishing | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | electronic structure; ; ; | es |
dc.subject | spin-orbit coupling | es |
dc.subject | surface morphology | es |
dc.subject | semiconductor surfaces | es |
dc.subject | augmented-wave method | es |
dc.subject | insulator | es |
dc.subject | dynamics | es |
dc.subject | metals | es |
dc.subject | phase | es |
dc.title | Defect and structural imperfection effects on the electronic properties of BiTeI surfaces | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | Content from this work may be used under the terms of the
Creative Commons Attribution 3.0 licence
.
Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal
citation and DOI | es |
dc.relation.publisherversion | http://iopscience.iop.org/article/10.1088/1367-2630/16/7/075013/meta;jsessionid=8A4313D016A422DF3E4F88D37EB26E11.c2.iopscience.cld.iop.org#artAbst | es |
dc.identifier.doi | 10.1088/1367-2630/16/7/075013 | |
dc.departamentoes | Física de materiales | es_ES |
dc.departamentoeu | Materialen fisika | es_ES |
dc.subject.categoria | PHYSICS AND ASTRONOMY | |