Statistics
Total Visits
Views | |
---|---|
Estudio ...(legacy) | 597 |
Estudio ... | 533 |
Total Visits Per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
Estudio ... | 62 | 29 | 23 | 5 | 24 | 27 | 4 |
File Visits
Views | |
---|---|
DOCUMENTO PRINCIPAL.pdf(legacy) | 316 |
DOCUMENTO PRINCIPAL.pdf | 281 |
EsIA. Procedimiento y herramientas.xlsm(legacy) | 205 |
222-223 Indicadores Componentes singulares del paisaje.xlsm(legacy) | 167 |
195-208 Indicadores Fauna.xlsm(legacy) | 151 |
0.Indice de indicadores.xlsx(legacy) | 150 |
056-078 Indicadores Tierra-suelo.xlsm(legacy) | 148 |
297-307 Indicadores Equipamientos y servicios.xlsm(legacy) | 144 |
045-055 Indicadores Clima.xlsm(legacy) | 143 |
247-249 Indicadores Viario rural.xlsm(legacy) | 143 |
Top country views
Views | |
---|---|
Spain | 356 |
United States | 270 |
Peru | 56 |
Ukraine | 52 |
Germany | 45 |
Ecuador | 40 |
Sweden | 39 |
Romania | 36 |
Colombia | 30 |
Mexico | 24 |
Top cities views
Views | |
---|---|
Mountain View | 56 |
Lima | 48 |
Madrid | 40 |
Ann Arbor | 34 |
Redmond | 30 |
Wilmington | 27 |
Quito | 25 |
Ploieşti | 21 |
Barcelona | 20 |
Stockholm | 19 |