European Cities in the Energy Transition: A Preliminary Analysis of 27 Cities
dc.contributor.author | Villamor Lomas, Estitxu ![]() | |
dc.contributor.author | Akizu Gardoki, Ortzi | |
dc.contributor.author | Azurza Zubizarreta, Olatz | |
dc.contributor.author | Urkidi Azkarraga, Leire | |
dc.contributor.author | Campos Celador, Alvaro ![]() | |
dc.contributor.author | Basurko, Izaro | |
dc.contributor.author | Barcena Hynojal, Iñaki Bizente | |
dc.date.accessioned | 2020-04-24T16:55:02Z | |
dc.date.available | 2020-04-24T16:55:02Z | |
dc.date.issued | 2020-03-12 | |
dc.identifier.citation | Energies 13(6) : (2020) // Article ID 1315 | es_ES |
dc.identifier.issn | 1996-1073 | |
dc.identifier.uri | http://hdl.handle.net/10810/42900 | |
dc.description.abstract | Nowadays, there is a wide scientific consensus about the unsustainability of the current energy system and at the same time, social awareness about climate change and the IPCC’s goals is increasing in Europe. Amongst the different pathways towards them, one alternative is the radical transition to a democratic low-carbon energy system where the local scale has a key leading role. Under this scope, this research is framed within the mPOWER project, financed by the European Commission’s H2020 programme, which promotes collaboration among different European municipalities in order to boost the transition to a renewable-based participatory energy system. This paper presents the starting point of the mPOWER project, where the main energy features of 27 selected European municipalities are collected and analysed for the year 2016. An open public tender and selection process was carried out among European cities in order to choose the candidates to participate in mPOWER project. A view of this situation will be taken by the mPOWER project as a diagnostic baseline for the following steps: a peer-to-peer knowledge-sharing process among these European municipalities, and subsequently, among a more extensive group. The first finding of the paper is that, even if those municipalities are trying to reduce their greenhouse gas emissions, they are highly dependent on fossil fuels, even in cases where renewable energies have significant presence. Second, their energy consumption is logarithmically related to the human development index and gross domestic product but not to the size of the cities and their climate characteristics. Finally, despite the work that these cities are making towards energy transition in general and within the mPOWER project in particular, the paper shows a high difficulty mapping their energy systems. The lack of accurate and unified data by the municipalities is a sign of disempowerment at a local and public level in the energy sphere and makes difficult any strategy to advance towards a bottom-up energy transition. Among other goals, the mPOWER project aims to reveal these kinds of difficulties and help local authorities in managing their transition paths. | es_ES |
dc.description.sponsorship | This research was funded by the European Union’s H2020 Research and Innovation programme under grant agreement 785171—mPOWER project. The research has been supported by ‘Ekopol: Iraunkortasunerako Bideak’ research group, recognised by the Basque Government (IT-1365-19) and the University of the Basque Country (GIC-18/22). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/785171 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | energy transition | es_ES |
dc.subject | sustainable cities | es_ES |
dc.subject | transition roadmaps | es_ES |
dc.subject | renewable energies | es_ES |
dc.subject | policymaking | es_ES |
dc.subject | energy democracy | es_ES |
dc.subject | energy mapping | es_ES |
dc.title | European Cities in the Energy Transition: A Preliminary Analysis of 27 Cities | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2020-03-27T14:55:28Z | |
dc.rights.holder | © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/1996-1073/13/6/1315 | es_ES |
dc.identifier.doi | 10.3390/en13061315 | |
dc.contributor.funder | European Commission | |
dc.departamentoes | Física aplicada II | |
dc.departamentoes | Expresión gráfica y proyectos de ingeniería | |
dc.departamentoes | Ingeniería eléctrica | |
dc.departamentoes | Geografía, prehistoria y arqueología | |
dc.departamentoes | Máquinas y motores térmicos | |
dc.departamentoes | Ciencia política y de la administración | |
dc.departamentoeu | Fisika aplikatua II | |
dc.departamentoeu | Adierazpen grafikoa eta ingeniaritzako proiektuak | |
dc.departamentoeu | Politika eta administrazio zientzia | |
dc.departamentoeu | Ingeniaritza elektrikoa | |
dc.departamentoeu | Geografia,historiaurrea eta arkeologia | |
dc.departamentoeu | Makina eta motor termikoak |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).