An electroactive and thermo-responsive material for the capture and release of cells
dc.contributor.author | García Hernando, Maite | |
dc.contributor.author | Saez, Janire | |
dc.contributor.author | Savva, Achilleas | |
dc.contributor.author | Basabe Desmonts, Lourdes | |
dc.contributor.author | Owens, Roisin M. | |
dc.contributor.author | Benito López, Fernando | |
dc.date.accessioned | 2021-06-18T17:24:41Z | |
dc.date.available | 2021-06-18T17:24:41Z | |
dc.date.issued | 2021-06-05 | |
dc.identifier.citation | Biosensors and Bioelectronics 191 : (2021) // Article ID 113405 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10810/51939 | |
dc.description.abstract | Non-invasive collection of target cells is crucial for research in biology and medicine. In this work, we combine a thermo-responsive material, poly(N-isopropylacrylamide), with an electroactive material, poly(3,4-ethylene-dioxythiopene):poly(styrene sulfonate), to generate a smart and conductive copolymer for the label-free and non-invasive detection of the capture and release of cells on gold electrodes by electrochemical impedance spectroscopy. The copolymer is functionalized with fibronectin to capture tumor cells, and undergoes a conformational change in response to temperature, causing the release of cells. Simultaneously, the copolymer acts as a sensor, monitoring the capture and release of cancer cells by electrochemical impedance spectroscopy. It is expected that this platform has the potential to play a role in top-notch label-free electrical monitoring of human cells obtaining in clinic. | es_ES |
dc.description.sponsorship | This project has received funding from University of the Basque Country (PIF16/204 and MOV19/41), the European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement No. 842356, Gobierno de España, Ministerio de Economía y Competitividad, with Grant No. BIO2016-80417-P (AEI/FEDER, UE) and Gobierno Vasco Dpto. Educación for the consolidation of the research groups (IT1271-19). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/842356 | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/BIO2016-80417-P | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | label-free | es_ES |
dc.subject | biosensor | es_ES |
dc.subject | cell capture and releasels | es_ES |
dc.subject | T-responsive | es_ES |
dc.subject | electrochemical impedance spectroscopy | es_ES |
dc.subject | smart functional materia | es_ES |
dc.title | An electroactive and thermo-responsive material for the capture and release of cells | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2021 Published by Elsevier B.V. This article is available under the Creative Commons CC-BY-NC-ND license and permits non-commercial use of the work as published, without adaptation or alteration provided the work is fully attributed. | es_ES |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0956566321004425 | es_ES |
dc.identifier.doi | 10.1016/j.bios.2021.113405 | |
dc.contributor.funder | European Commission | |
dc.departamentoes | Química analítica | es_ES |
dc.departamentoes | Zoología y biología celular animal | es_ES |
dc.departamentoeu | Kimika analitikoa | es_ES |
dc.departamentoeu | Zoologia eta animalia zelulen biologia | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2021 Published by Elsevier B.V. This article is available under the Creative Commons CC-BY-NC-ND license and permits non-commercial use of the work as published, without adaptation or alteration provided the work is fully attributed.