Enrichment of Oesophageal Speech: Voice Conversion with Duration-Matched Synthetic Speech as Target
dc.contributor.author | Raman, Sneha | |
dc.contributor.author | Sarasola Aramendia, Xabier | |
dc.contributor.author | Navas Cordón, Eva | |
dc.contributor.author | Hernáez Rioja, Inmaculada | |
dc.date.accessioned | 2021-07-15T07:34:00Z | |
dc.date.available | 2021-07-15T07:34:00Z | |
dc.date.issued | 2021-06-26 | |
dc.identifier.citation | Applied Sciences 11(13) : (2021) // Article ID 5940 | es_ES |
dc.identifier.issn | 2076-3417 | |
dc.identifier.uri | http://hdl.handle.net/10810/52459 | |
dc.description.abstract | Pathological speech such as Oesophageal Speech (OS) is difficult to understand due to the presence of undesired artefacts and lack of normal healthy speech characteristics. Modern speech technologies and machine learning enable us to transform pathological speech to improve intelligibility and quality. We have used a neural network based voice conversion method with the aim of improving the intelligibility and reducing the listening effort (LE) of four OS speakers of varying speaking proficiency. The novelty of this method is the use of synthetic speech matched in duration with the source OS as the target, instead of parallel aligned healthy speech. We evaluated the converted samples from this system using a collection of Automatic Speech Recognition systems (ASR), an objective intelligibility metric (STOI) and a subjective test. ASR evaluation shows that the proposed system had significantly better word recognition accuracy compared to unprocessed OS, and baseline systems which used aligned healthy speech as the target. There was an improvement of at least 15% on STOI scores indicating a higher intelligibility for the proposed system compared to unprocessed OS, and a higher target similarity in the proposed system compared to baseline systems. The subjective test reveals a significant preference for the proposed system compared to unprocessed OS for all OS speakers, except one who was the least proficient OS speaker in the data set. | es_ES |
dc.description.sponsorship | This project was supported by funding from the European Union’s H2020 research and innovation programme under the MSCA GA 675324 (the ENRICH network: www.enrich-etn.eu (accessed on 25 June 2021)), and the Basque Government (PIBA_2018_1_0035 and IT355-19). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/675324 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/es/ | |
dc.subject | pathological speech | es_ES |
dc.subject | voice conversion | es_ES |
dc.subject | intelligibility | es_ES |
dc.subject | speech recognition | es_ES |
dc.title | Enrichment of Oesophageal Speech: Voice Conversion with Duration-Matched Synthetic Speech as Target | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2021-07-08T14:21:46Z | |
dc.rights.holder | © 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2076-3417/11/13/5940 | es_ES |
dc.identifier.doi | 10.3390/app11135940 | |
dc.contributor.funder | European Commission | |
dc.departamentoes | Ingeniería de comunicaciones | |
dc.departamentoeu | Komunikazioen ingeniaritza |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).