Statistics
Total Visits
Views | |
---|---|
A ... | 8 |
Total Visits Per Month
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | |
---|---|---|---|---|---|---|---|
A ... | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
File Visits
Views | |
---|---|
9-A comparative analysis of two thermoeconomic diagnosis methodologies in a building heating and DHW facility-2.pdf | 2 |
10-Dynamical edge effect factor determination for building components thermal characterization under outdoor test conditions in a PASLINK.pdf | 2 |
9-A comparative analysis of two thermoeconomic diagnosis methodologies in a building heating and DHW facility.pdf | 1 |
9-A comparative analysis of two thermoeconomic diagnosis methodologies in a building heating and DHW facility.pdf | 1 |
9-A comparative analysis of two thermoeconomic diagnosis methodologies in a building heating and DHW facility.pdf | 1 |
Top country views
Views | |
---|---|
Spain | 2 |
United States | 2 |
Brazil | 1 |
Ireland | 1 |
New Zealand | 1 |
Top cities views
Views | |
---|---|
Azpeitia | 2 |
Cobh | 1 |
Iraceminha | 1 |
Oakland | 1 |
Round Rock | 1 |
Taupiri | 1 |